Neodymium Magnets, also identified as NdFeB, NIB, or Neo magnets, are the most extensively-used type of exceptional earth magnets. Neodymium Magnets are manufactured from an alloy made up of, among others, the aspects Neodymium, Iron and Boron (NdFeB). It is the strongest type of magnet and made in a vast variety of shapes, sizes and grades and distinct coatings/finishes.
1.Quality include N35-N52, N30M-N50M, N30H-N48H, N30SH-N45SH, N28UH-N40UH, N28EH-N38EH.
2.Size and Condition:D3–D280mm(round)Cylindrical, Ring, Sq., Holed Sq., Watt, Arch, or CZPTized.
three.Coating: Nickel, Nickel copper nickel, Zinc, CZPT, Black epoxy, Grey epoxy, Phosphating and so on.
4.Course of magnetisation:By way of the thickness or by way of the diameter.
a. Magnetization thickness B. Axial magnetization C. Symmetric magnetization D. Multipole magnetization E. Radial magnetization. Particular specifications for personalized magnetization
five.Software of NdFeB magnet: Toys, Bundle, Printer, Switchboard, Telephone, Vcoil motors (VCM’s) in hard disk drives, Higher efficiency(maglev, linear and rotary) motors, CZPTs, Eddy-current brakes, Brushless DC motors, Magnetic separation, Magnetic resonance imaging, Sensors, Loudspeakers, CZPT sector and etc.
six.Advantage
1) Excellent temperature steadiness
two) Small size and gentle weight
three) Robust magnetism
four) Reasonably large energies characterize
five) High efficiency-to-cost ratio,extensively utilised
Magnetic substance is not regular item,so you can offer details information to us to make it.
1.Choose the solution grade you want.
Grades | N35-N52 | N35M-N50M | N35H-N48H | N35SH-N45SH | N30UH-N40UH | N30EH-N38EH |
W T | 80°C/60°C | 100°C | 120°C | 150°C | 180°C | 200°C |
– The grades like N48-N52 could satisfy your necessity on strong power
– CZPT one like N35 or N38 is okay for your regular apps
– If you have necessity on the working temperature, please observe it.
two.Magnetic direction
three.Select the coating you want.
4.Choose the solution size you need.
5.Packaging&Transport
one)By Sea: As the magnets have strong attraction and we will use the spacer to aside the magnets each other in scenario folks will be damage when take it out. Then, they will be packed in a white box of items every, several bins to a carton. (Detailed package deal amount ought to be manufactured upon the actual products)
two) By Air: If the merchandise will be delivered by air, all the magnetic ought to be degaussed and we will use Iron sheet to defend.
six.Payment
7.Regularly asked concerns
one) What is the normal measurement of your merchandise?
All magnets are custom made created.
2) What data do I need to provide when I inquire?
If you have any enquiries, please tell us of the pursuing:
a.Measurement or drawing with tolerances.
b.Quality of content or magnetism.
c.magnetic direction
d.Surface coating (if necessary)
e.Quantity and delivery situations.
three) How extended will you give me an answer?
We will get back again to you in 24 hrs.
four) What is the price?
We will try our very best to satisfy you.
5) Can I have a sample?
Sure, we have inventory in stock. We can aid you get the sample as shortly as attainable.
six) How lengthy will you produce samples and bulk orders?
If we have stok, we can send it in three times. If we do not have stock, the creation time of samples is 5-10 times and the time of bulk purchase is 15-twenty five days.
8.Our Manufacturing unit Profile
nine.Grade Directions
/ Sintered NdFeB Magnet | ||||||||||||
Quality | ||||||||||||
Residual Induction (Br) | Coercive Force (Hcb) | Intrinsic Coercive Drive (Hcj) | Max Energy Item (BH)max | Temp. Coefficient Tk | Max Working Temp. | Curie Temp. | ||||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | %/ºC(Br) | %/ºC(Hcj) | ºC | ºC | |
N35 | one.17-one.22 | 11.7-12.two | ≥868 | ≥10.nine | ≥955 | ≥12 | 263-287 | 33-36 | -.twelve | -.70 | eighty | 310 |
N38 | 1.22-1.25 | 12.two-twelve.five | ≥899 | ≥11.three | ≥955 | ≥12 | 287-310 | 36-39 | -.12 | -.70 | 80 | 310 |
N40 | 1.twenty five-1.28 | twelve.five-12.eight | ≥907 | ≥11.four | ≥955 | ≥12 | 302-326 | 38-forty one | -.twelve | -.70 | eighty | 310 |
N42 | 1.28-one.32 | twelve.8-13.2 | ≥915 | ≥11.five | ≥955 | ≥12 | 318-342 | forty-43 | -.twelve | -.70 | 80 | 310 |
N45 | 1.32-1.38 | thirteen.2-13.eight | ≥923 | ≥11.six | ≥955 | ≥12 | 342-366 | 43-46 | -.12 | -.70 | eighty | 310 |
N48 | 1.38-1.42 | 13.eight-14.two | ≥923 | ≥11.six | ≥955 | ≥12 | 366-390 | forty six-forty nine | -.twelve | -.70 | eighty | 310 |
N50 | one.40-1.forty five | 14.-14.five | ≥796 | ≥10. | ≥876 | ≥11 | 382-406 | 48-fifty one | -.twelve | -.70 | sixty | 310 |
N52 | 1.forty three-1.forty eight | fourteen.3-fourteen.8 | ≥796 | ≥10. | ≥876 | ≥11 | 398-422 | 50-53 | -.twelve | -.70 | 60 | 310 |
N35M | one.seventeen-one.22 | eleven.7-12.2 | ≥868 | ≥10.nine | ≥1114 | ≥14 | 263-287 | 33-36 | -.12 | -.70 | a hundred | 310 |
N38M | one.22-one.25 | twelve.two-12.5 | ≥899 | ≥11.3 | ≥1114 | ≥14 | 287-310 | 36-39 | -.twelve | -.70 | 100 | 310 |
N40M | 1.twenty five-1.28 | twelve.five-12.eight | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-forty one | -.12 | -.70 | a hundred | 310 |
N42M | one.28-1.32 | 12.eight-thirteen.two | ≥955 | ≥12. | ≥1114 | ≥14 | 318-342 | forty-forty three | -.twelve | -.70 | one hundred | 310 |
N45M | one.32-1.38 | 13.two-13.8 | ≥995 | ≥12.five | ≥1114 | ≥14 | 342-366 | 43-forty six | -.12 | -.70 | one hundred | 310 |
N48M | 1.37-1.forty three | 13.7-14.3 | ≥1571 | ≥12.nine | ≥1114 | ≥14 | 366-390 | forty six-forty nine | -.12 | -.70 | one hundred | 310 |
N50M | one.forty-1.45 | fourteen.-14.five | ≥1033 | ≥13 | ≥1114 | ≥14 | 382-406 | forty eight-51 | -.twelve | -.70 | a hundred | 310 |
N35H | one.17-1.22 | 11.7-twelve.two | ≥868 | ≥10.nine | ≥1353 | ≥17 | 263-287 | 33-36 | -.twelve | -.70 | one hundred twenty | 310 |
N38H | 1.22-1.twenty five | 12.two-twelve.5 | ≥899 | ≥11.three | ≥1353 | ≥17 | 287-310 | 36-39 | -.12 | -.70 | one hundred twenty | 310 |
N40H | 1.twenty five-1.28 | 12.5-twelve.8 | ≥923 | ≥11.6 | ≥1353 | ≥17 | 302-326 | 38-forty one | -.twelve | -.70 | a hundred and twenty | 310 |
N42H | 1.28-1.32 | 12.8-thirteen.2 | ≥955 | ≥12. | ≥1353 | ≥17 | 318-342 | 40-forty three | -.twelve | -.70 | a hundred and twenty | 310 |
N45H | one.32-one.36 | thirteen.two-13.6 | ≥963 | ≥12.one | ≥1353 | ≥17 | 342-366 | forty three-46 | -.12 | -.70 | one hundred twenty | 310 |
N48H | 1.37-1.43 | 13.7-14.3 | ≥995 | ≥12.five | ≥1353 | ≥17 | 366-390 | forty six-49 | -.12 | -.70 | 120 | 310 |
N35SH | 1.17-1.22 | 11.7-12.two | ≥876 | ≥11. | ≥1592 | ≥20 | 263-287 | 33-36 | -.11 | -.65 | one hundred fifty | 320 |
N38SH | one.22-1.twenty five | twelve.two-12.five | ≥907 | ≥11.4 | ≥1592 | ≥20 | 287-310 | 36-39 | -.eleven | -.65 | one hundred fifty | 320 |
N40SH | one.twenty five-1.28 | twelve.5-twelve.8 | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-326 | 38-41 | -.eleven | -.sixty five | a hundred and fifty | 320 |
N42SH | 1.28-one.32 | twelve.8-thirteen.2 | ≥987 | ≥12.four | ≥1592 | ≥20 | 318-342 | forty-43 | -.eleven | -.sixty five | a hundred and fifty | 320 |
N45SH | one.32-one.38 | 13.2-13.eight | ≥1003 | ≥12.6 | ≥1592 | ≥20 | 342-366 | forty three-46 | -.11 | -.65 | 150 | 320 |
N28UH | one.04-one.08 | 10.four-ten.8 | ≥764 | ≥9.six | ≥1990 | ≥25 | 207-231 | 26-29 | -.eleven | -.sixty | one hundred eighty | 330 |
N30UH | 1.08-1.13 | 10.eight-11.3 | ≥812 | ≥10.two | ≥1990 | ≥25 | 223-247 | 28-31 | -.eleven | -.60 | 180 | 330 |
N33UH | 1.thirteen-one.seventeen | 11.three-eleven.7 | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-271 | 31-34 | -.11 | -.60 | a hundred and eighty | 330 |
N35UH | 1.seventeen-one.22 | eleven.7-twelve.two | ≥860 | ≥10.8 | ≥1990 | ≥25 | 263-287 | 33-36 | -.11 | -.sixty | 180 | 330 |
N38UH | one.22-1.25 | twelve.2-twelve.five | ≥876 | ≥11. | ≥1990 | ≥25 | 287-310 | 36-39 | -.11 | -.60 | 180 | 330 |
N40UH | one.twenty five-1.28 | 12.5-twelve.8 | ≥899 | ≥11.three | ≥1990 | ≥25 | 302-326 | 38-41 | -.eleven | -.sixty | one hundred eighty | 330 |
N42UH | one.28-1.32 | twelve.8-thirteen.two | ≥899 | ≥11.three | ≥1990 | ≥25 | 318-342 | forty-forty three | -.eleven | -.sixty | one hundred eighty | 330 |
N28EH | one.04-1.08 | 10.four-ten.eight | ≥780 | ≥9.8 | ≥2388 | ≥30 | 207-231 | 26-29 | -.eleven | -.55 | 200 | 330 |
N30EH | one.08-one.13 | ten.8-eleven.three | ≥812 | ≥10.2 | ≥2388 | ≥30 | 223-247 | 28-31 | -.11 | -.55 | 200 | 330 |
N33EH | 1.thirteen-1.17 | 11.three-eleven.7 | ≥836 | ≥10.5 | ≥2388 | ≥30 | 247-271 | 31-34 | -.11 | -.fifty five | two hundred | 330 |
N35EH | one.17-1.22 | 11.7-twelve.two | ≥876 | ≥11. | ≥2388 | ≥30 | 263-287 | 33-36 | -.11 | -.fifty five | two hundred | 330 |
N38EH | one.22-1.twenty five | 12.2-twelve.5 | ≥899 | ≥11.3 | ≥2388 | ≥30 | 287-310 | 36-39 | -.11 | -.55 | 200 | 330 |
N40EH | 1.twenty five-1.28 | 12.5-twelve.eight | ≥899 | ≥11.3 | ≥2388 | ≥30 | 302-326 | 38-forty one | -.eleven | -.55 | two hundred | 330 |
N28AH | one.04-1.08 | 10.4-ten.eight | ≥787 | ≥9.nine | ≥2624 | ≥33 | 207-231 | 26-29 | -.ten | -.fifty | 230 | 350 |
N30AH | 1.08-1.thirteen | ten.eight-11.3 | ≥819 | ≥10.3 | ≥2624 | ≥33 | 223-247 | 28-31 | -.10 | -.fifty | 230 | 350 |
N33AH | 1.13-one.seventeen | 11.3-11.7 | ≥843 | ≥10.six | ≥2624 | ≥33 | 247-271 | 31-34 | -.10 | -.fifty | 230 | 350 |
N35AH | one.seventeen-one.22 | 11.7-12.two | ≥876 | ≥11. | ≥2624 | ≥33 | 263-287 | 33-36 | -.ten | -.50 | 230 | 350 |
N38AH | one.22-one.25 | 12.2-twelve.5 | ≥899 | ≥11.three | ≥2624 | ≥33 | 287-310 | 36-39 | -.ten | -.fifty | 230 | 350 |
*. | ||||||||||||
*The over-pointed out data of magnetic homes and actual physical houses are given at room temperature. | ||||||||||||
*. | ||||||||||||
*The max doing work temperature of magnet is changeable due to duration-diameter ratio, coating thickness and another atmosphere factors. |
Welcome to purchase. Thank you.