Application:
>> Created for the pool pump, bathtub pump, centrifugal pump
>> Be made of seleceted high quality material, most current design and style in entirety
>> Great functionality, minimal sounds, minor vibration, protected and dependable coopeation
>> Great appreance, mild fat
>> Be taken care of very convenienty, easy constuction.
Operating Situations:
one. Ambient temperature: -fifteen diploma Celsius≤ θ ≤ 40degree Celsius
two. Altitude: ≤ 1000m
3. Rated voltage: 220V
four. Rated frequency: 50Hz/60Hz
5. Responsibility: Ongoing(S1)
6. Insulation class: Course B/F
seven. Defense class: IP44/IP54/IP55
eight. Cooling approach: IC0141
Be aware: If you have any specific needs, remember to speak to us.
Model | Output | Existing | Electrical power | Eff | Pace | Tstart/Tn | Ist/In | Tmax/Tn | |
KW | HP | (A) | Issue | (%) | (r/min) | ||||
FT63-180 | .eighteen | 1/four | one.33 | .93 | sixty six | 2800 | .5 | 4 | 1.8 |
FT63-250 | .25 | one/3 | 1.82 | .ninety three | sixty seven | 2800 | .5 | four | one.8 |
FT63-370 | .37 | 1/two | two.62 | .ninety three | sixty nine | 2800 | .forty five | four | one.8 |
FT63-550 | .55 | 3/4 | three.79 | .93 | 71 | 2800 | .45 | 4 | one.8 |
FT71-550 | .55 | 3/four | three.seventy nine | .93 | seventy one | 2800 | .45 | 4 | 1.8 |
FT71-750 | .75 | one | 5.02 | .93 | 73 | 2800 | .4 | four | one.eight |
SD63-180 | .18 | 1/four | two.sixty two/one.31 | .ninety three | 67 | 3450 | .5 | 4 | 1.eight |
SD63-250 | .25 | one/3 | 3.6/one.8 | .93 | 68 | 3450 | .five | four | one.8 |
SD63-370 | .37 | 1/two | five.sixteen/2.fifty eight | .ninety three | 70 | 3450 | .forty five | 4 | 1.eight |
SD63-550 | .55 | 3/4 | 7.forty six/3.seventy three | .93 | seventy two | 3450 | .forty five | four | one.8 |
SD71-550 | .fifty five | 3/four | seven.sixty six/three.83 | .93 | seventy two | 3450 | .forty five | 4 | one.eight |
SD71-750 | .seventy five | 1 | 9.9/4.ninety five | .ninety three | 74 | 3450 | .4 | four | 1.8 |
SD80-1100 | one.1 | one.5 | fourteen.fourteen/seven.07 | .ninety three | 76 | 3450 | .four | 4 | one.eight |
SD80-1500 | one.5 | 2 | 19.04/9.fifty two | .93 | seventy seven | 3450 | .35 | 5 | 1.8 |
SPARE Parts:
PACKING Techniques
FAQ
Q: Do you supply OEM provider?
A: Sure
Q: What is your payment time period?
A: thirty% T/T in advance, 70% equilibrium when obtaining B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About 30 days soon after obtaining deposit or authentic L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use