Solution Description
Specs
Z4 Sequence Metal Rolling Mill Extruder DC motor
Z4 Sequence DC Motor are dominant items of our manufacturing facility. The Industry DC motors merchandise are identified extensive use for primary mover in various in numerous equipment, Sucha as Z4 Collection DC Motor
CZPT Motor
Steel mill DC motor in metallurgical industry, Metallic reducing equipment tool, Paper producing, Print textile, Peinting and dyeing, Cement-generating, CZPT extruding machine woodwork device and many others.
Z4 Collection DC MOTOR
———————————————————————————————————————————————–
Functioning Situations:
1, Alititude previously mentioned sea amount maximal 1000m
two, Cooling air temperature maximal 40’C
3, Ambient circumstances for motors should be cost-free from acidic, Alkali fumes or other aggressive gases which corrode insulation
4, Armature and area circuit for motors could be possibly operated on static thyristor controlled provides. Or from DC generator
five, Performances of motors all comply with state common GB755 Basic Technological Rules FOR ELECTRSCAL Equipment
Motor Body: IEC Z4-100~Z4-450
———————————————————————————————————————————————–
Merchandise performance:
Motor Body: IEC Z4-100~Z4-450
Output(KW): two.2kW~1400kW
Rated Voltage(V): The sandard rated voltage of this sequence motors are 160V or 440V, Values for 220V or 400V or other voltage might be derived on request
———————————————————————————————————————————————–
Excitation Type: Independent excitation is the basic excitation type of this series motors, Nominal area voltage:180V, Other excitation voltage are also appropriate on request. To assure the reliablity of insulation of excitation technique, The motor have to be protected againse self-indued voltages by a release resistor connected in parallel with the discipline winding when the excitation circuit of the motor is interrupted, At rated area winding resistance(chilly). While the discipline voltage is greater than nominal voltage, The value of shunt resistance could be decrease than 7-occasions fields resistance. Or else larger than seven-times.
Raged Pace(rpm): 3000, one thousand, 750, 600, five hundred, 400, three hundred, 200r/m. Total nine grades.
Insulation Course: CLASS F
Security Class: IP23 and IP44 is adopted for the mtoors protections of this sequence
Mounting Sort: IMB3, IM35
Obligation: Continuous operating technique(S1) is used
———————————————————————————————————————————————–
Methods of Cooling: IC06, IC17, IC37 and ICW37A86, Other types of safety and cooling needed by buyers can be negotiated.
Modes of cooling for all the Z4 DC motor are separate cooling, Force ventilated, Cooling by frame radially mounted, Spearately run Ventilating enthusiast, And connected with an air filter, Modes of cooling for motors may be manufactured into a few varieties, Specifically IC06, IC17, IC37
A, Z4-a hundred~Z4-a hundred and sixty the blower is mounted on the non-generate side
B, Z4-a hundred and eighty~Z4-450 the blower is mounted on generate aspect
A | B | C | D | E | F | GA | DG | EA | FA | GC | H | K | AB | AC | Advert | High definition | L | L1 | h1 | |
Z4-a hundred-1 | 160 | 318 | sixty three | 24 | fifty | 8 | 27 | 24 | 50 | 8 | 27 | one hundred | 12 | 197 | 234 | 179 | 398 | 500 | 580 | ten |
Z4-a hundred-2 | 358 | 540 | 620 | |||||||||||||||||
Z4-112/two-1 | a hundred ninety | 337 | 70 | 28 | 60 | 8 | 31 | 28 | 60 | eight | 31 | 112 | twelve | 221 | 255 | 202 | 452 | 544 | 612 | 10 |
Z4-112/2-two | 367 | 574 | 642 | |||||||||||||||||
Z4-112/two-three | 407 | 614 | 682 | |||||||||||||||||
Z4-112/2-4 | 477 | 684 | 752 | |||||||||||||||||
Z4-112/four-one | a hundred ninety | 347 | 70 | 32 | eighty | 10 | 35 | 32 | eighty | 10 | 35 | 112 | 12 | 221 | 255 | 202 | 452 | 573 | 642 | ten |
Z4-112/four-2 | 387 | 613 | 682 | |||||||||||||||||
Z4-112/four-3 | 437 | 663 | 732 | |||||||||||||||||
Z4-112/4-four | 497 | 723 | 792 | |||||||||||||||||
Z4-132-one | 216 | 355 | 89 | 38 | eighty | ten | 41 | 38 | eighty | 10 | 41 | 132 | twelve | 260 | 295 | 240 | 527 | 619 | 814 | twelve |
Z4-132-two | 405 | 669 | 864 | |||||||||||||||||
Z4-132-three | 465 | 729 | 924 | |||||||||||||||||
Z4-132-four | 545 | 809 | 1004 | |||||||||||||||||
Z4-a hundred and sixty-eleven | 254 | 411 | 108 | 48 | 110 | 14 | 515 | forty eight | 110 | 14 | 515 | 160 | fifteen | 316 | 346 | 283 | 625 | 744 | 953 | fourteen |
Z4-160-twelve | 476 | 809 | 986 | |||||||||||||||||
Z4-one hundred sixty-21 | 451 | 784 | 993 | |||||||||||||||||
Z4-one hundred sixty-22 | 516 | 849 | 1026 | |||||||||||||||||
Z4-a hundred and sixty-31 | 501 | 834 | 1043 | |||||||||||||||||
Z4-one hundred sixty-32 | 566 | 899 | 1076 | |||||||||||||||||
Z4-a hundred and sixty-forty one | 561 | 894 | 1103 | |||||||||||||||||
Z4-160-42 | 626 | 959 | 1136 | |||||||||||||||||
Z4-one hundred sixty-fifty one | 631 | 964 | 1173 | |||||||||||||||||
Z4-160-52 | 696 | 1571 | 1206 | |||||||||||||||||
Z4-a hundred and eighty-eleven | 279 | 436 | 121 | 55 | 110 | sixteen | 59 | fifty five | one hundred ten | sixteen | 59 | a hundred and eighty | 15 | 356 | 390 | 305 | 731 | 794 | 1571 | 16 |
Z4-one hundred eighty-12 | 501 | 859 | 1089 | |||||||||||||||||
Z4-one hundred eighty-21 | 476 | 834 | 1062 | |||||||||||||||||
Z4-180-22 | 541 | 899 | 1127 | |||||||||||||||||
Z4-one hundred eighty-31 | 526 | 884 | 1112 | |||||||||||||||||
Z4-180-32 | 591 | 949 | 1177 | |||||||||||||||||
Z4-180-forty one | 586 | 944 | 1172 | |||||||||||||||||
Z4-a hundred and eighty-42 | 651 | 1009 | 1237 | |||||||||||||||||
Z4-one hundred eighty-fifty one | 656 | 1014 | 1242 | |||||||||||||||||
Z4-a hundred and eighty-fifty two | 721 | 1079 | 1307 | |||||||||||||||||
Z4-two hundred-11 | 318 | 566 | 133 | 65 | a hundred and forty | eighteen | sixty nine | sixty five | a hundred and forty | eighteen | 69 | two hundred | 19 | 396 | 430 | 355 | 779 | 977 | 1158 | 18 |
Z4-200-12 | 614 | 1571 | 1206 | |||||||||||||||||
Z4-two hundred-21 | 606 | 1017 | 1198 | |||||||||||||||||
Z4-two hundred-22 | 654 | 1065 | 1246 | |||||||||||||||||
Z4-two hundred-31 | 686 | 1097 | 1278 | |||||||||||||||||
Z4-two hundred-32 | 734 | 1145 | 1326 | |||||||||||||||||
Z4-two hundred-41 | 756 | 1167 | 1340 | |||||||||||||||||
Z4-200-forty two | 804 | 1215 | 1396 | |||||||||||||||||
Z4-225-eleven | 356 | 701 | 149 | 75 | one hundred forty | 20 | 795 | 75 | 140 | twenty | 795 | 225 | 19 | 440 | 474 | 398 | 981 | 1140 | 1605 | 20 |
Z4-225-twelve | 761 | 1200 | 1665 | |||||||||||||||||
Z4-225-21 | 751 | 1190 | 1655 | |||||||||||||||||
Z4-225-22 | 811 | 1250 | 1715 | |||||||||||||||||
Z4-225-31 | 811 | 1250 | 1715 | |||||||||||||||||
Z4-225-32 | 871 | 1310 | 1775 | |||||||||||||||||
Z4-250-11 | 406 | 715 | 168 | eighty five | 170 | 22 | ninety | 75 | 140 | twenty | 795 | 250 | 24 | 490 | 524 | 432 | 1031 | 1225 | 1657 | 25 |
Z4-250-twelve | 775 | 1285 | 1717 | |||||||||||||||||
Z4-250-21 | 765 | 1275 | 1707 | |||||||||||||||||
Z4-250-22 | 825 | 1335 | 1767 | |||||||||||||||||
Z4-250-31 | 825 | 1335 | 1767 | |||||||||||||||||
Z4-250-32 | 885 | 1395 | 1827 | |||||||||||||||||
Z4-250-forty one | 895 | 1405 | 1837 | |||||||||||||||||
Z4-250-42 | 955 | 1465 | 1897 | |||||||||||||||||
Z4-280-11 | 457 | 762 | 190 | ninety five | a hundred and seventy | 25 | one hundred | eighty five | a hundred and seventy | 22 | ninety | 280 | 24 | 550 | 584 | 462 | 1130 | 1315 | 1748 | twenty five |
Z4-280-twelve | 852 | 1405 | 1838 | |||||||||||||||||
Z4-280-21 | 822 | 1375 | 1808 | |||||||||||||||||
Z4-280-22 | 912 | 1465 | 1898 | |||||||||||||||||
Z4-280-31 | 892 | 1445 | 1878 | |||||||||||||||||
Z4-280-32 | 982 | 1535 | 1968 | |||||||||||||||||
Z4-280-forty one | 972 | 1525 | 1958 | |||||||||||||||||
Z4-280-forty two | 1062 | 1615 | 2048 | |||||||||||||||||
Z4-280-fifty one | 1062 | 1615 | 2048 | |||||||||||||||||
Z4-280-52 | 1152 | 1705 | 2138 | |||||||||||||||||
Z4-315-091 | 508 | 817 | 216 | one hundred | 210 | 28 | 106 | 95 | a hundred and seventy | twenty five | a hundred | 315 | 28 | 620 | 654 | 497 | 1221 | 1462 | 1827 | thirty |
Z4-315-092 | 907 | 1552 | 1917 | |||||||||||||||||
Z4-315-11 | 887 | 1532 | 1897 | |||||||||||||||||
Z4-315-12 | 977 | 1622 | 1987 | |||||||||||||||||
Z4-315-21 | 967 | 1612 | 1977 | |||||||||||||||||
Z4-315-22 | 1057 | 1702 | 2067 | |||||||||||||||||
Z4-315-31 | 1057 | 1702 | 2067 | |||||||||||||||||
Z4-315-32 | 1147 | 1792 | 2157 | |||||||||||||||||
Z4-315-41 | 1157 | 1802 | 2167 | |||||||||||||||||
Z4-315-forty two | 1247 | 1892 | 2257 | |||||||||||||||||
Z4-355-081 | 610 | 818 | 254 | 110 | 210 | 28 | 116 | one hundred ten | 210 | 28 | 116 | 335 | 28 | seven-hundred | 734 | 701 | 1301 | 1539 | 1860 | thirty |
Z4-355-082 | 908 | 1629 | 1950 | |||||||||||||||||
Z4-355-091 | 888 | 1609 | 1930 | |||||||||||||||||
Z4-355-092 | 978 | 1699 | 2571 | |||||||||||||||||
Z4-355-eleven | 968 | 1689 | 2571 | |||||||||||||||||
Z4-355-12 | 1058 | 1779 | 2100 | |||||||||||||||||
Z4-355-21 | 1058 | 1779 | 2100 | |||||||||||||||||
Z4-355-22 | 1148 | 1869 | 2190 | |||||||||||||||||
Z4-355-31 | 1158 | 1879 | 2200 | |||||||||||||||||
Z4-355-32 | 1248 | 1969 | 2290 | |||||||||||||||||
Z4-355-forty one | 1268 | 1989 | 2310 | |||||||||||||||||
Z4-355-forty two | 1358 | 2079 | 2400 | |||||||||||||||||
Z4-400-11 | 686 | 959 | 280 | a hundred and twenty | 210 | 32 | 127 | 120 | 210 | 32 | 127 | 400 | 35 | 790 | 830 | 750 | 1620 | 1732 | 1817 | 35 |
Z4-400-twelve | 1079 | 1852 | 1937 | |||||||||||||||||
Z4-four hundred-21 | 1039 | 1812 | 1897 | |||||||||||||||||
Z4-400-22 | 1159 | 1932 | 2017 | |||||||||||||||||
Z4-four hundred-31 | 1129 | 1902 | 1987 | |||||||||||||||||
Z4-400-32 | 1249 | 2571 | 2107 | |||||||||||||||||
Z4-four hundred-forty one | 1229 | 2002 | 2087 | |||||||||||||||||
Z4-four hundred-forty two | 1349 | 2122 | 2207 | |||||||||||||||||
Z4-450-11 | 800 | 1061 | 315 | one hundred forty | 250 | 36 | 148 | a hundred and forty | 250 | 36 | 148 | 450 | 35 | 890 | 924 | 800 | 1720 | 1944 | 2050 | forty |
Z4-450-twelve | 1181 | 2064 | 2070 | |||||||||||||||||
Z4-450-21 | 1151 | 2034 | 2140 | |||||||||||||||||
Z4-450-22 | 1271 | 2154 | 2260 | |||||||||||||||||
Z4-450-31 | 1251 | 2134 | 2240 | |||||||||||||||||
Z4-450-32 | 1371 | 160 | 300 | 40 | 169 | 2254 | 2360 | |||||||||||||
Z4-450-forty one | 1361 | 2294 | 2350 | |||||||||||||||||
Z4-450-forty two | 1481 | 2414 | 2470 | |||||||||||||||||
Z4-450-51 | 1481 | 2414 | 2470 | |||||||||||||||||
Z4-450-fifty two | 1601 | 2534 | 2590 |
Organization Profile
Certifications
Generation Method
Generation application
Packaging & Shipping
Throughout the world Advertising Community
Following Product sales Provider
Our business is a dependable and expert motor manufacturing unit in ZheJiang , China, who has been in this discipline for a long time and received substantial track record among customers .
factory outlets and usually in search of every opportunity to make each customer enjoy the cooperation with us.