Check Report | |||||||||
Examination Merchandise | P60 KV340 | Report NO. | P.00001 | ||||||
Technical specs | |||||||||
Inside Resistance | 35MΩ | Configuration | 24N28P | ||||||
Shaft Diameter | 6mm | Motor Dimensions | Φ69×37mm | ||||||
Stator Diameter | 62mm | Stator Height | 15mm | ||||||
AWG | 16# | Cable Size | 600mm | ||||||
Excess weight Such as Cables | 375g | Excess weight Excluding Cables | 345g | ||||||
No.of Cells(Lipo) | 6-8S | Idle Recent@10V | 2A | ||||||
Max Steady Electrical power 180S | 1550W | Max Steady existing 180S | 65A | ||||||
Load Tests Information | |||||||||
Ambient Temperature | 18ºC | Voltage | DC Electrical power Supplier | ||||||
Merchandise No. | Voltage (V) |
Prop | Throttle | Present (A) |
Energy (W) |
Thrust (G) |
RPM | Performance (G/W) |
Running Temperature (ºC) |
P60 KV340 | 24 | T-motor twenty*6CF | 50% | 10.4 | 249.sixty | 1912 | 3960 | seven.sixty six | fifty |
55% | 12.six | 302.forty | 2207 | 4247 | 7.thirty | ||||
sixty% | fourteen.five | 348.00 | 2472 | 4491 | 7.ten | ||||
65% | seventeen | 408.00 | 2805 | 4760 | 6.88 | ||||
75% | 23.nine | 573.60 | 3493 | 5292 | six.09 | ||||
eighty five% | 31.5 | 756.00 | 4191 | 5781 | five.54 | ||||
one hundred% | forty four.9 | 1077.sixty | 5302 | 6470 | 4.ninety two | ||||
T-motor 22*six.6CF | fifty% | fourteen | 336 | 2683 | 3732 | 7.ninety nine | seventy eight | ||
fifty five% | 17.three | 415.two | 3075 | 3977 | 7.forty one | ||||
60% | twenty.2 | 484.8 | 3444 | 4192 | seven.10 | ||||
sixty five% | 23 | 552 | 3802 | 4418 | 6.89 | ||||
75% | 31.one | 746.four | 4609 | 4869 | six.seventeen | ||||
eighty five% | forty.five | 972 | 5459 | 5257 | five.sixty two | ||||
a hundred% | 57.8 | 1387.two | 6762 | 5827 | 4.87 | ||||
Notes:The examination issue of temperature is motor floor temperature in one hundred% throttle whilst the motor operate 10min. |