Merchandise attributes
Ultra-high intrinsic coercivity&comma higher temperature rare earth long term&commamagnet materials&comma sturdy resistance to magnetic energy&periodUsing electromagnetic style optimization&comma aimost with the total speed&commarange constant torque output&commaSinusoidal magnet subject style&comma easy reduced-velocity torque higher overload&comma capability&commaClass F insulation&comma IP55 protection composition&comma environmental applicability&comma safe and dependable use&time period
CZPT Data
CZPT Information | |||||||||
Frame measurement | 60ST-L00630A | 60ST-L01330A | 60ST-L01930A | 80ST-L01330A | 80ST-L57130A | 80ST-L03330A | 90ST-L57130A | 90ST-L5710A | 90ST-L 0571 1A |
Rated Voltage&lpar3phase&rpar | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V |
Rated Power&lparkw&rpar | &period2 | &period4 | &period6 | &period4 | &period75 | 1 | &period75 | &period73 | 1 |
Rated Torque&lparN&periodm&rpar | &period6 | 1&period3 | one&period9 | one&period3 | 2&period4 | 3&period3 | 2&period4 | three&period5 | four |
Max Torque&lparN&periodm&rpar | one&period911 | 3&period8 | 5&period73 | three&period9 | seven&period2 | nine&period9 | seven&period2 | ten&period5 | 12 |
Rated Pace&lparr&solmin&rpar | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2000 | 3000 |
Rated current&lparA&rpar | 1&period5 | 2&period8 | 3&period5 | two&period6 | four&period2 | 4&period5 | 3 | three | four |
V&solKrpm | 28 | 28 | 28 | 21&period05 | 22&period77 | 29&period27 | 51 | sixty seven | sixty |
&ohm&solphase | eleven&period6 | five&period83 | three&period49 | one&period858 | &period901 | 1&period081 | three&period2 | 4&period06 | 2&period69 |
mH&solphase | 22 | twelve&period23 | eight&period47 | 11&period956 | 6&period552 | eight&period29 | 7 | nine&period7 | six&period21 |
LA&lparmm&rpar | 106 | 131 | 154 | a hundred thirty five | a hundred and sixty | 181 | 152 | a hundred seventy five | 185 |
Body dimensions | 110ST-L57130A | 110ST-L04030A | 110ST-L05030A | 110ST-L06571A | 110ST-L06030A | 130ST-L 0571 1A | 130ST-L 0571 1A | 130ST-L06571A | a hundred thirty-7720 |
Rated Voltage&lpar3 phase&rpar | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V |
Rated Electricity&lparkw&rpar | &period6 | 1&period2 | one&period5 | one&period2 | 1&period6 | 1 | 1&period3 | 1&period5 | 1&period6 |
Rated Torque&lparN&periodm&rpar | two&period00 | 4 | 5 | 6 | six | 4 | five | six | seven&period7 |
Max Torque&lparN&periodm&rpar | 6 | twelve | fifteen | 18 | 18 | thirteen | 15 | eighteen | 23&period1 |
Rated Speed&lparr&solmin&rpar | 3000 | 3000 | 3000 | 2000 | 3000 | 2500 | 2500 | 2500 | 2000 |
Rated existing&lparA&rpar | 4 | five | 6 | 6 | eight | four | five | 6 | 6 |
V&solKrpm | 23&period59 | 33&period74 | 33&period84 | forty one&period39 | 30&period54 | 37&period72 | 38&period67 | 37&period34 | forty seven&period59 |
&ohm&solphase | &period982 | &period779 | &period567 | &period64 | &period338 | one&period108 | &period867 | &period605 | &period66 |
mH&solphase | 2&period98 | 3&period026 | two&period316 | two&period764 | 1&period515 | 3&period76 | three&period124 | two&period317 | 2&period83 |
LA&lparmm&rpar | 158 | 189 | 204 | 217 | 217 | a hundred sixty five | 173 | 183 | 197 |
Body size | 130ST-L5710A | 130ST-L5715A | 130ST-L5710A | 130ST-L10015A | 130ST-L10571A | 130ST-L15015A | 130ST-L15571A | a hundred and fifty-23571 | |
Rated Voltage&lpar3 section&rpar | 220V | 220V | 220V | 220V | 220V | 220V | 220V | 220V | |
Rated Electricity&lparkw&rpar | 1&period6 | 2 | 2&period4 | 1&period5 | two&period6 | 2&period3 | 3&period8 | one&period6 | |
Rated Torque&lparN&periodm&rpar | 7&period70 | 7&period7 | 7&period7 | 10 | 10 | 15 | fifteen | 7&period7 | |
Max Torque&lparN&periodm&rpar | 23&period1 | 23&period1 | 23&period1 | thirty | thirty | 45 | forty five | 23&period1 | |
Rated Velocity&lparr&solmin&rpar | 2000&period00 | 2500 | 3000 | 1500 | 2500 | 1500 | 2500 | 2000 | |
Rated present&lparA&rpar | six | seven&period5 | 9 | 6 | 10 | nine&period5 | seventeen | 6 | |
V&solKrpm | forty seven&period59 | 40&period03 | 32&period22 | sixty four&period89 | 38&period76 | sixty eight&period13 | 34&period07 | forty seven&period59 | |
&ohm&solphase | &period66 | &period454 | &period282 | &period801 | &period262 | &period458 | &period102 | &period66 | |
mH&solphase | 2&period83 | 1&period913 | 1&period232 | three&period675 | one&period258 | 2&period369 | &period598 | two&period83 | |
LA&lparmm&rpar | 197 | 197 | 197 | 218 | 218 | 263 | 263 | 197 | |
Body dimensions | 150ST-L15571A | 150ST-L18571A | 150ST-L23571A | 150ST-L27571A | 180ST-L19571A | 180ST-L23571A | 180ST-L31018A | ||
Rated Electrical power&lparKW&rpar | 3&period8 | three&period6 | four&period7 | 5&period5 | four | 5 | 6 | ||
Rated Torque&lparN&periodm&rpar | fifteen | eighteen | 23 | 27 | 19 | 23 | 31 | ||
Rated Velocity&lparrpm&rpar | 2500 | 2000 | 2000 | 2000 | 2000 | 2000 | 1800 | ||
Rated Recent&lparA&rpar | sixteen&period5 | sixteen&period5 | 20&period5 | 20&period5 | sixteen&period8 | 28 | 22 | ||
Max Torque&lparN&periodm&rpar | 45 | 54 | sixty nine | eighty one | 57&period3 | seventy one&period6 | 79&period5 | ||
Voltage&lparV&rpar | 220 | 220 | 220 | 220 | 220 | 220 | 220 | ||
Body dimensions | 190ST-H44017A | 190ST-H56017A | 190ST-H76015A | 190ST-H95015A | 230ST-H11415A | 230ST-H14615A | 230ST-H19115A | 230ST-H23515A | 130-7720 |
Rated Energy&lparKW&rpar | 8 | 10 | twelve | 15 | eighteen | 23 | 30 | 37 | 220V |
Rated Torque&lparN&periodm&rpar | 44 | fifty six | seventy six | ninety five | 114 | 146 | 191 | 235 | one&period6 |
Rated Speed&lparrpm&rpar | 1700 | 1700 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | seven&period7 |
Rated Current&lparA&rpar | 17&period5 | 20&period1 | 27 | 34 | 44&period1 | 52&period8 | sixty eight&period5 | 83&period4 | 2000 |
Efficiency | ninety&period5 | 91&period1 | 91&period6 | ninety two&period1 | 92&period5 | 93 | 93&period6 | 94&period2 | |
Voltage&lparV&rpar | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | forty seven&period59 |
Rotor Inertia&lparKg&periodcm2&rpar | &period01 | &period014 | &period016 | &period019 | &period035 | &period045 | &period056 | &period071 | |
weight&lparkg&rpar | 38&period8 | forty three&period8 | 49&period5 | 54&period7 | seventy three | 88 | a hundred and five | 122 |
For even more informations&commapls go to our world wide web webpage CZPT wait&excl
Speak to Information&colon
Evan CZPT
Tel&colon 574 55339278
Mob&colon&plus1515835712
www&periodhongmamotor&periodcom